Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.5g.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.6g.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.aaa.pro SGD 300.00 SGD 600.00 SGD 900.00 SGD 1,500.00 SGD 3,000.00
.aca.pro SGD 300.00 SGD 600.00 SGD 900.00 SGD 1,500.00 SGD 3,000.00
.academy SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.accountant SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.accountants SGD 170.00 SGD 340.00 SGD 510.00 SGD 850.00 SGD 1,700.00
.acct.pro SGD 300.00 SGD 600.00 SGD 900.00 SGD 1,500.00 SGD 3,000.00
.actor SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.adv.br SGD 25.00 SGD 50.00 SGD 75.00 SGD 125.00 SGD 250.00
.ae.org SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.agency SGD 50.00 SGD 58.98 SGD 108.98 SGD 208.98 SGD 458.98
.ai - SGD 360.00 - - -
.ai.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.airforce SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.am.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.amsterdam SGD 70.00 SGD 140.00 SGD 210.00 SGD 350.00 SGD 700.00
.apartments SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.app SGD 35.00 SGD 70.00 SGD 105.00 SGD 175.00 SGD 350.00
.archi SGD 120.00 SGD 240.00 SGD 360.00 SGD 600.00 SGD 1,200.00
.army SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.arq.br SGD 25.00 SGD 50.00 SGD 75.00 SGD 125.00 SGD 250.00
.art SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.art.br SGD 25.00 SGD 50.00 SGD 75.00 SGD 125.00 SGD 250.00
.asia SGD 25.00 SGD 50.00 SGD 75.00 SGD 125.00 SGD 250.00
.associates SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.attorney SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.au SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 -
.auction SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.audio SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.auto SGD 5,930.00 SGD 11,860.00 SGD 17,790.00 SGD 29,650.00 SGD 59,300.00
.avocat.pro SGD 300.00 SGD 600.00 SGD 900.00 SGD 1,500.00 SGD 3,000.00
.band SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.bar SGD 120.00 SGD 240.00 SGD 360.00 SGD 600.00 SGD 1,200.00
.bar.pro SGD 300.00 SGD 600.00 SGD 900.00 SGD 1,500.00 SGD 3,000.00
.bargains SGD 60.00 SGD 80.02 SGD 140.02 SGD 260.02 SGD 560.02
.beer SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.berlin SGD 80.00 SGD 160.00 SGD 240.00 SGD 400.00 SGD 800.00
.best SGD 170.00 SGD 340.00 SGD 510.00 SGD 850.00 SGD 1,700.00
.bet SGD 40.00 SGD 55.60 SGD 95.60 SGD 175.60 SGD 375.60
.bid SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.bihar.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.bike SGD 60.00 SGD 79.23 SGD 139.23 SGD 259.23 SGD 559.23
.bingo SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.bio SGD 130.00 SGD 141.34 SGD 271.34 SGD 531.34 SGD 1,181.34
.biz SGD 35.00 SGD 70.00 SGD 105.00 SGD 175.00 SGD 350.00
.biz.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.black SGD 110.00 SGD 220.00 SGD 330.00 SGD 550.00 SGD 1,100.00
.blackfriday SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.blog SGD 60.00 SGD 67.72 SGD 127.72 SGD 247.72 SGD 547.72
.blog.br SGD 25.00 SGD 50.00 SGD 75.00 SGD 125.00 SGD 250.00
.blue SGD 25.00 SGD 50.00 SGD 75.00 SGD 125.00 SGD 250.00
.boutique SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.br.com SGD 80.00 SGD 160.00 SGD 240.00 SGD 400.00 SGD 800.00
.build SGD 120.00 SGD 240.00 SGD 360.00 SGD 600.00 SGD 1,200.00
.builders SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.business SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.business.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.buzz SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.bz SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.ca SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 SGD 300.00
.ca.in SGD 14.91 SGD 29.82 SGD 44.73 SGD 74.55 SGD 149.10
.cab SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.cafe SGD 70.00 SGD 85.92 SGD 155.92 SGD 295.92 SGD 645.92
.cam SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.camera SGD 100.00 SGD 200.00 SGD 300.00 SGD 500.00 SGD 1,000.00
.camp SGD 100.00 SGD 200.00 SGD 300.00 SGD 500.00 SGD 1,000.00
.capetown SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.capital SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.car SGD 5,930.00 SGD 11,860.00 SGD 17,790.00 SGD 29,650.00 SGD 59,300.00
.cards SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.care SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.career SGD 180.00 SGD 360.00 SGD 540.00 SGD 900.00 SGD 1,800.00
.careers SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.cars SGD 5,230.00 SGD 10,460.00 SGD 15,690.00 SGD 26,150.00 SGD 52,300.00
.casa SGD 25.00 SGD 50.00 SGD 75.00 SGD 125.00 SGD 250.00
.cash SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.casino SGD 240.00 SGD 480.00 SGD 720.00 SGD 1,200.00 SGD 2,400.00
.catering SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.cc SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.center SGD 40.00 SGD 53.71 SGD 93.71 SGD 173.71 SGD 373.71
.chat SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.cheap SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.christmas SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.church SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.city SGD 40.00 SGD 51.66 SGD 91.66 SGD 171.66 SGD 371.66
.cl SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 SGD 300.00
.claims SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.cleaning SGD 100.00 SGD 200.00 SGD 300.00 SGD 500.00 SGD 1,000.00
.click SGD 10.00 SGD 20.00 SGD 30.00 SGD 50.00 SGD 100.00
.clinic SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.clothing SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.cloud SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.club SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 SGD 300.00
.cn SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.cn.com SGD 70.00 SGD 140.00 SGD 210.00 SGD 350.00 SGD 700.00
.cn.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.co SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 -
.co.com SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.co.de SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.co.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.co.nz SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.co.uk SGD 10.00 SGD 20.00 SGD 30.00 SGD 50.00 SGD 100.00
.co.za SGD 10.00 - - - -
.coach SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.codes SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.coffee SGD 60.00 SGD 79.23 SGD 139.23 SGD 259.23 SGD 559.23
.college SGD 110.00 SGD 220.00 SGD 330.00 SGD 550.00 SGD 1,100.00
.com SGD 28.00 SGD 56.00 SGD 84.00 SGD 140.00 SGD 280.00
.com.au SGD 25.00 SGD 50.00 SGD 75.00 SGD 125.00 -
.com.br SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.com.cn SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.com.co SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 -
.com.de SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.com.ec SGD 100.00 SGD 200.00 SGD 300.00 SGD 500.00 SGD 1,000.00
.com.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.com.mx SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 -
.com.ru SGD 10.00 - - - -
.com.sc SGD 180.00 SGD 360.00 SGD 540.00 SGD 900.00 SGD 1,800.00
.community SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.company SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.computer SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.condos SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.construction SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.consulting SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.contractors SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.cooking SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.cool SGD 60.00 SGD 74.18 SGD 134.18 SGD 254.18 SGD 554.18
.coop.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.country SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.coupons SGD 100.00 SGD 108.50 SGD 208.50 SGD 408.50 SGD 908.50
.courses SGD 70.00 SGD 140.00 SGD 210.00 SGD 350.00 SGD 700.00
.cpa.pro SGD 300.00 SGD 600.00 SGD 900.00 SGD 1,500.00 SGD 3,000.00
.credit SGD 160.00 SGD 177.50 SGD 337.50 SGD 657.50 SGD 1,457.50
.creditcard SGD 240.00 SGD 480.00 SGD 720.00 SGD 1,200.00 SGD 2,400.00
.cricket SGD 120.00 SGD 240.00 SGD 360.00 SGD 600.00 SGD 1,200.00
.cruises SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.cs.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.cymru SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 SGD 300.00
.dance SGD 40.00 SGD 65.07 SGD 105.07 SGD 185.07 SGD 385.07
.date SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.dating SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.de SGD 15.00 - - - -
.de.com SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.deals SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.degree SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.delhi.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.delivery SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.democrat SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.dental SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.dentist SGD 100.00 SGD 200.00 SGD 300.00 SGD 500.00 SGD 1,000.00
.desi SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 SGD 300.00
.design SGD 80.00 SGD 160.00 SGD 240.00 SGD 400.00 SGD 800.00
.dev SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 SGD 300.00
.diamonds SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.diet SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 SGD 300.00
.digital SGD 70.00 SGD 75.23 SGD 145.23 SGD 285.23 SGD 635.23
.direct SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.directory SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.discount SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.doctor SGD 200.00 SGD 400.00 SGD 600.00 SGD 1,000.00 SGD 2,000.00
.dog SGD 100.00 SGD 110.71 SGD 210.71 SGD 410.71 SGD 910.71
.domains SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.download SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.dr.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.durban SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.earth SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.ec SGD 100.00 SGD 200.00 SGD 300.00 SGD 500.00 SGD 1,000.00
.eco SGD 150.00 SGD 300.00 SGD 450.00 SGD 750.00 SGD 1,500.00
.eco.br SGD 25.00 SGD 50.00 SGD 75.00 SGD 125.00 SGD 250.00
.education SGD 48.21 SGD 96.42 SGD 144.63 SGD 241.05 SGD 482.10
.email SGD 40.00 SGD 48.98 SGD 88.98 SGD 168.98 SGD 368.98
.energy SGD 200.00 SGD 220.49 SGD 420.49 SGD 820.49 SGD 1,820.49
.eng.br SGD 25.00 SGD 50.00 SGD 75.00 SGD 125.00 SGD 250.00
.eng.pro SGD 300.00 SGD 600.00 SGD 900.00 SGD 1,500.00 SGD 3,000.00
.engineer SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.engineering SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.enterprises SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.equipment SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.er.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.es SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 -
.estate SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.eu SGD 15.00 SGD 19.49 SGD 34.49 SGD 64.49 SGD 139.49
.eu.com SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.events SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.exchange SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.expert SGD 100.00 SGD 115.92 SGD 215.92 SGD 415.92 SGD 915.92
.exposed SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.express SGD 60.00 SGD 72.92 SGD 132.92 SGD 252.92 SGD 552.92
.fail SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.faith SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.family SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.fans SGD 120.00 SGD 240.00 SGD 360.00 SGD 600.00 SGD 1,200.00
.farm SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.fashion SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.feedback SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.fin.ec SGD 100.00 SGD 200.00 SGD 300.00 SGD 500.00 SGD 1,000.00
.finance SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.financial SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.firm.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.fish SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.fishing SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.fit SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.fitness SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.flights SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.florist SGD 51.78 SGD 103.56 SGD 155.34 SGD 258.90 SGD 517.80
.flowers SGD 290.00 SGD 580.00 SGD 870.00 SGD 1,450.00 SGD 2,900.00
.fm SGD 270.00 SGD 540.00 SGD 810.00 SGD 1,350.00 SGD 2,700.00
.football SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.forsale SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.foundation SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.fr SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.fun SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.fund SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.furniture SGD 173.11 SGD 346.22 SGD 519.33 SGD 865.55 SGD 1,731.10
.futbol SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.fyi SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.gallery SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.game SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.games SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.garden SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.gb.net SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.gdn SGD 25.00 SGD 50.00 SGD 75.00 SGD 125.00 SGD 250.00
.gen.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.gift SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 SGD 300.00
.gifts SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.gives SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.glass SGD 100.00 SGD 200.00 SGD 300.00 SGD 500.00 SGD 1,000.00
.global SGD 120.00 SGD 187.87 SGD 307.87 SGD 547.87 SGD 1,147.87
.gmbh SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.gold SGD 160.00 SGD 171.03 SGD 331.03 SGD 651.03 SGD 1,451.03
.golf SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.gr.com SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.graphics SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.gratis SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.green SGD 120.00 SGD 240.00 SGD 360.00 SGD 600.00 SGD 1,200.00
.gripe SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.group SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.guide SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.guitars SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.gujarat.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.guru SGD 60.00 SGD 67.40 SGD 127.40 SGD 247.40 SGD 547.40
.haus SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.health SGD 140.00 SGD 280.00 SGD 420.00 SGD 700.00 SGD 1,400.00
.healthcare SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.help SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 SGD 300.00
.hiphop SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 SGD 300.00
.hockey SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.holdings SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.holiday SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.homes SGD 70.00 SGD 73.19 SGD 143.19 SGD 283.19 SGD 633.19
.horse SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.hospital SGD 100.00 SGD 200.00 SGD 300.00 SGD 500.00 SGD 1,000.00
.host SGD 150.00 SGD 166.57 SGD 316.57 SGD 616.57 SGD 1,366.57
.hosting SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.house SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.how SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.hu.com SGD 110.00 SGD 220.00 SGD 330.00 SGD 550.00 SGD 1,100.00
.icu SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.id SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.immo SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.immobilien SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.in SGD 30.00 SGD 60.00 SGD 90.00 SGD 150.00 SGD 300.00
.in.net SGD 15.00 SGD 20.67 SGD 35.67 SGD 65.67 SGD 140.67
.ind.br SGD 25.00 SGD 50.00 SGD 75.00 SGD 125.00 SGD 250.00
.ind.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.industries SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.info SGD 35.00 SGD 42.69 SGD 77.69 SGD 147.69 SGD 322.69
.info.ec SGD 100.00 SGD 200.00 SGD 300.00 SGD 500.00 SGD 1,000.00
.info.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.ink SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.institute SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.insure SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.int.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.international SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.internet.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.investments SGD 160.00 SGD 320.00 SGD 480.00 SGD 800.00 SGD 1,600.00
.io SGD 110.00 SGD 190.83 SGD 300.83 SGD 520.83 SGD 1,070.83
.io.in SGD 15.00 SGD 30.00 SGD 45.00 SGD 75.00 SGD 150.00
.irish SGD 60.00 SGD 71.66 SGD 131.66 SGD 251.66 SGD 551.66
.jetzt SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.jewelry SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.jobs SGD 230.00 SGD 460.00 SGD 690.00 SGD 1,150.00 SGD 2,300.00
.joburg SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.jpn.com SGD 110.00 SGD 220.00 SGD 330.00 SGD 550.00 SGD 1,100.00
.juegos SGD 870.00 SGD 1,740.00 SGD 2,610.00 SGD 4,350.00 SGD 8,700.00
.jur.pro SGD 300.00 SGD 600.00 SGD 900.00 SGD 1,500.00 SGD 3,000.00
.kaufen SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.kim SGD 25.00 SGD 41.71 SGD 66.71 SGD 116.71 SGD 241.71
.kitchen SGD 100.00 SGD 200.00 SGD 300.00 SGD 500.00 SGD 1,000.00
.kiwi SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.la SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.land SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.lat SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.law SGD 200.00 SGD 400.00 SGD 600.00 SGD 1,000.00 SGD 2,000.00
.law.pro SGD 300.00 SGD 600.00 SGD 900.00 SGD 1,500.00 SGD 3,000.00
.lawyer SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.lease SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.legal SGD 98.15 SGD 196.30 SGD 294.45 SGD 490.75 SGD 981.50
.lgbt SGD 80.00 SGD 160.00 SGD 240.00 SGD 400.00 SGD 800.00
.life SGD 50.00 SGD 54.25 SGD 104.25 SGD 204.25 SGD 454.25
.lighting SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
.limited SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.limo SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.link SGD 20.00 SGD 40.00 SGD 60.00 SGD 100.00 SGD 200.00
.live SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.llc SGD 60.00 SGD 120.00 SGD 180.00 SGD 300.00 SGD 600.00
.loan SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.loans SGD 160.00 SGD 320.00 SGD 480.00 SGD 800.00 SGD 1,600.00
.lol SGD 50.00 SGD 53.25 SGD 103.25 SGD 203.25 SGD 453.25
.london SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.lotto SGD 3,650.00 SGD 7,300.00 SGD 10,950.00 SGD 18,250.00 SGD 36,500.00
.love SGD 50.00 SGD 100.00 SGD 150.00 SGD 250.00 SGD 500.00
.ltd SGD 40.00 SGD 59.70 SGD 99.70 SGD 179.70 SGD 379.70
.ltda SGD 80.00 SGD 160.00 SGD 240.00 SGD 400.00 SGD 800.00
.luxury SGD 960.00 SGD 1,920.00 SGD 2,880.00 SGD 4,800.00 SGD 9,600.00
.maison SGD 90.00 SGD 180.00 SGD 270.00 SGD 450.00 SGD 900.00
.management SGD 40.00 SGD 80.00 SGD 120.00 SGD 200.00 SGD 400.00
